Difference between revisions of "User:Tohline/Appendix/Images"
(→Detailed Force-Balanced (DFB) Models: Finished documenting images that appear in the chapter on 5-1 bipolytropes (DFB)) |
(→Detailed Force-Balanced (DFB) Models: Finished documenting images that appear in the chapter on 1-5 bipolytropes (DFB)) |
||
Line 1,257: | Line 1,257: | ||
</table> | </table> | ||
<table border="0" cellpadding="2" align="left" width="100%"> | |||
<tr> | |||
<td align="left" colspan="1" width="5%"> </td> | |||
<td align="left" colspan="3">WIKI CHAPTER: [[User:Tohline/SSC/Structure/BiPolytropes/Analytic1_5#BiPolytrope_with_nc_.3D_1_and_ne_.3D_5|One-Five Bipolytrope (DFB)]]</td> | |||
</tr> | |||
<!-- | |||
H_BOOK | |||
--> | |||
<tr> | |||
<td align="right" colspan="2" width="10%"><font size="-1">🔵</font></td> | |||
<td align="left" colspan="2"> | |||
[http://www.vistrails.org/index.php/File:MurphyF2roots05.png Image:MurphyF2roots05.png]; | |||
| |||
[http://www.vistrails.org/index.php/File:InterfaceMap02.png Image:InterfaceMap02.png]; | |||
| |||
[http://www.vistrails.org/index.php/File:MurphyPhysicallyViableTable3d.png Image:MurphyPhysicallyViableTable3d.png];<br /> | |||
[http://www.vistrails.org/index.php/File:DenXi05.jpg Image:DenXi05.jpg]; | |||
| |||
[http://www.vistrails.org/index.php/File:DenXi10.jpg Image:DenXi10.jpg]; | |||
| |||
[http://www.vistrails.org/index.php/File:DenXi30.jpg Image:DenXi30.jpg];<br /> | |||
[http://www.vistrails.org/index.php/File:PresXi05.jpg Image:PresXi05.jpg]; | |||
| |||
[http://www.vistrails.org/index.php/File:PresXi10.jpg Image:PresXi10.jpg]; | |||
| |||
[http://www.vistrails.org/index.php/File:PresXi30.jpg Image:PresXi30.jpg];<br /> | |||
[http://www.vistrails.org/index.php/File:MassXi05.jpg Image:MassXi05.jpg]; | |||
| |||
[http://www.vistrails.org/index.php/File:MassXi10.jpg Image:MassXi10.jpg]; | |||
| |||
[http://www.vistrails.org/index.php/File:MassXi30.jpg Image:MassXi30.jpg]; | |||
<br /> | |||
[http://www.vistrails.org/index.php/File:MF85Table1byTohline02.png Table:MF85Table1byTohline02.png]; | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="right" colspan="2" width="10%"> </td> | |||
<td align="left" colspan="2"> | |||
<table border="1" align="left" width="90%" cellpadding="5"> | |||
<tr> | |||
<td align="left">Created by the author (J. E. Tohline) for inclusion in this H_Book, ''The Structure, Stability & Dynamics of Self-Gravitating Fluids''.</td> | |||
</tr> | |||
</table> | |||
</td> | |||
</tr> | |||
<!-- | |||
MURPHY 1983 | |||
--> | |||
<tr> | |||
<td align="right" colspan="2" width="10%"><font size="-1">🔴</font></td> | |||
<td align="left" colspan="2"> | |||
[http://www.vistrails.org/index.php/File:Table3CompleteCol1.png TableColumn:Table3CompleteCol1.png]; | |||
| |||
[http://www.vistrails.org/index.php/File:Table3CompleteCol2.png TableColumn:Table3CompleteCol2.png]; | |||
| |||
[http://www.vistrails.org/index.php/File:Table3CompleteCol3.png TableColumn:Table3CompleteCol3.png];<br /> | |||
[http://www.vistrails.org/index.php/File:Table3CompleteCol4.png TableColumn:Table3CompleteCol4.png]; | |||
| |||
[http://www.vistrails.org/index.php/File:Table3CompleteCol5.png TableColumn:Table3CompleteCol5.png]; | |||
| |||
[http://www.vistrails.org/index.php/File:Table3CompleteCol6.png TableColumn:Table3CompleteCol6.png] | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="right" colspan="2" width="10%"> </td> | |||
<td align="left" colspan="2"> | |||
<table border="1" align="left" width="90%" cellpadding="3"> | |||
<tr> | |||
<td align="right" width="15%">Author(s):</td> | |||
<td align="left">J. O. Murphy</td> | |||
</tr> | |||
<tr> | |||
<td align="right">Title:</td> | |||
<td align="left">''Composite and Analytical Solutions of the Lane-Emden Equation with Polytropic Indices N=1 and N=5''</td> | |||
</tr> | |||
<tr> | |||
<td align="right">Reference:</td> | |||
<td align="left">[http://adsabs.harvard.edu/abs/1983PASAu...5..175M 1983, '''Proceedings of the Astronomical Society of Australia''', 5, 175-179]</td> | |||
</tr> | |||
<tr> | |||
<td align="right">Copyright:</td> | |||
<td align="left">Astronomical Society of Australia</td> | |||
</tr> | |||
<tr> | |||
<td align="right">Publisher:</td> | |||
<td align="left">Provided by the [http://doc.adsabs.harvard.edu/abs_doc/help_pages/overview.html#use NASA Astrophysics Data System]</td> | |||
</tr> | |||
<tr> | |||
<td align="right">Permission:</td> | |||
<td align="left">—</td> | |||
</tr> | |||
</table> | |||
</td> | |||
</tr> | |||
<!-- | |||
MURPHY & FIEDLER 1985 | |||
--> | |||
<tr> | |||
<td align="right" colspan="2" width="10%"><font size="-1">🔴</font></td> | |||
<td align="left" colspan="2"> | |||
[http://www.vistrails.org/index.php/File:MF85Table1.png Table:MF85Table1.png] | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="right" colspan="2" width="10%"> </td> | |||
<td align="left" colspan="2"> | |||
<table border="1" align="left" width="90%" cellpadding="3"> | |||
<tr> | |||
<td align="right" width="15%">Author(s):</td> | |||
<td align="left">J. O. Murphy & R. Fiedler</td> | |||
</tr> | |||
<tr> | |||
<td align="right">Title:</td> | |||
<td align="left">''Physical Structure of a Sequence of Two Zone Polytropic Stellar Models''</td> | |||
</tr> | |||
<tr> | |||
<td align="right">Reference:</td> | |||
<td align="left">[http://adsabs.harvard.edu/abs/1985PASAu...6..219M 1985, '''Proceedings of the Astronomical Society of Australia''', 6, 219-222]</td> | |||
</tr> | |||
<tr> | |||
<td align="right">Copyright:</td> | |||
<td align="left">Astronomical Society of Australia</td> | |||
</tr> | |||
<tr> | |||
<td align="right">Publisher:</td> | |||
<td align="left">Provided by the [http://doc.adsabs.harvard.edu/abs_doc/help_pages/overview.html#use NASA Astrophysics Data System]</td> | |||
</tr> | |||
<tr> | |||
<td align="right">Permission:</td> | |||
<td align="left">—</td> | |||
</tr> | |||
</table> | |||
</td> | |||
</tr> | |||
</table> | |||
<div align="left"> </div> | <div align="left"> </div> |
Revision as of 20:48, 3 December 2016
Images (to be) Displayed in this H_Book
| Tiled Menu | Tables of Content | Banner Video | Tohline Home Page | |
Generated by Tohline or an Immediate Collaborator
- SECTION: Spherically Symmetric Configurations
- CHAPTER: Mass Upper Limits
- Image:MassRadiusVirialLabeled.png
- File:Stahler1983Comparison.png
- Image:PlotSequencesBest02.png
- CHAPTER: BipolytropeDFB00
- Image:BipolytropeDynamicalStability2.png
- CHAPTER: BipolytropeDFB51
- Image:DenXi05.jpg
- Image:DenXi10.jpg
- Image:DenXi30.jpg
- Image:PresXi05.jpg
- Image:PresXi10.jpg
- Image:PresXi30.jpg
- Image:MassXi05.jpg
- Image:MassXi10.jpg
- Image:MassXi30.jpg
- Image:PlotSequencesBest02.png
- Image:SC_42Comparison.jpg
- Image:PlotStabilityBest02.png
- CHAPTER: BipolytropeDFB15
- File:MurphyF2roots05.png
- File:InterfaceMap02.png
- File:MurphyPhysicallyViableTable3d.png
- File:MF85Table1byTohline02.png
- CHAPTER: Isolated Polytropes (Virial)
- File:AdabaticBoundedSpheres_Virial.jpg
- CHAPTER: Embedded Polytropes (Virial)
- File:FreeNRGmassRadiusN5.png
- File:FreeNRGpressureRadiusIsothermal.png
- File:EnergyRadiusViewCombined5.png (3/4 of this image constructed for this H_Book)
- CHAPTER: Isothermal (Virial)
- File:Bonnor1956Fig1.jpg
- File:WhitworthLogFig1a_norm.jpg
- CHAPTER: Mass Upper Limits
SECTION: Preamble, Contents, etc.
WIKI CHAPTER: Preface | ||||
WIKI CHAPTER: Pictorial Table of Contents | ||||
🔴 | ||||
|
SECTION: Governing Physics
WIKI CHAPTER: Principle Governing Equations | |||
WIKI CHAPTER: Continuity Equation | |||
WIKI CHAPTER: Euler Equation | |||
WIKI CHAPTER: Rotating Reference Frame |
WIKI CHAPTER: Hybrid Advection Scheme (Preface) | |||||||||||||||
WIKI CHAPTER: Hybrid Advection Scheme (Background circa 2000) | |||||||||||||||
WIKI CHAPTER: Jay Call's Hybrid Scheme | |||||||||||||||
🔴 |
Eqns:NormanWilson78D.png — (embedded in wiki chapter here) |
||||||||||||||
|
|||||||||||||||
🔵 |
Eqns:NewTohline97C.png — (embedded in wiki chapter here) |
||||||||||||||
|
WIKI CHAPTER: Supplemental Relations | |||
WIKI CHAPTER: Total Pressure | |||
WIKI CHAPTER: Quartic Temperature Solution | |||
WIKI CHAPTER: Simple Rotation Profiles | |||
WIKI CHAPTER: Global Energy Considerations |
SECTION: Spherically Symmetric Configurations
WIKI CHAPTER: Introduction |
WIKI CHAPTER: Alternate Introduction | |||||||||||||||
🎦 |
Animation:LSU_Stable.animated.gif; see, also, an associated description |
||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
🎦 | |||||||||||||||
|
Detailed Force-Balanced (DFB) Models
WIKI CHAPTER: DFB Introductory Summary | ||||
🔵 |
Image:FreeNRGpressureRadiusIsothermal.png; Image:MassRadiusVirialLabeled.png; Image:PlotSequencesBest02.png |
|||
|
||||
WIKI CHAPTER: DFB Introduction (Part I) | ||||
WIKI CHAPTER: DFB Introduction (Part II) | ||||
WIKI CHAPTER: Uniform-Density Sphere … Isolated (DFB) | ||||
WIKI CHAPTER: Uniform-Density Sphere … Pressure-Truncated (DFB) |
WIKI CHAPTER: Polytropes … Isolated (DFB) | |||||||||||||||
🔵 |
Image:PlotTheta5F.png (Shrivastava's n = 5 Lane-Emden Function) |
||||||||||||||
|
|||||||||||||||
🔴 | |||||||||||||||
|
|||||||||||||||
🔴 | |||||||||||||||
|
WIKI CHAPTER: Polytropes … Pressure-Truncated (DFB) | |||||||||||||||
🔴 |
Image:Horedt_PRdiagram0.png; Title:Horedt_EmbeddedPolytrope.png; Eqns:HoredtEq00.png; Eqns:HoredtEq01.png |
||||||||||||||
|
|||||||||||||||
🔴 |
Image:WhitworthFig1bCopy.jpg; Title:Whitworth1981TitlePage0.png |
||||||||||||||
|
|||||||||||||||
🔴 | |||||||||||||||
|
|||||||||||||||
🔴 |
Title:Stahler1983TitlePage0.png; Image:Stahler_MRdiagram1.png |
||||||||||||||
|
|||||||||||||||
🔵 |
Image:HoredtPlot2.png; Image:WhitworthPlot2.png; Image:Stahler1983Comparison.png |
||||||||||||||
|
WIKI CHAPTER: Isothermal Sphere … Isolated (DFB) | |||||||||||||||
🔵 |
Title:EmdenBookCover1907.jpg; Eqns:EmdenIsothermalDerivation.jpg; Table:EmdenTable14.jpg |
||||||||||||||
|
|||||||||||||||
🔵 |
Image:IsothermalDensityPlot.jpg; Image:EmdenMassProfile.jpg; Image:PlotMeanToLocalDensity.jpg |
||||||||||||||
|
|||||||||||||||
WIKI CHAPTER: Isothermal Sphere … Pressure-Truncated (DFB); Familiarly, a Bonnor-Ebert Sphere | |||||||||||||||
🔴 | |||||||||||||||
|
|||||||||||||||
🔴 |
Eqns:BonnorDerivation01.jpg; Image:Bonnor1956Fig1reproduced.jpg |
||||||||||||||
|
|||||||||||||||
🔴 | |||||||||||||||
|
|||||||||||||||
🔵 |
Image:BonnorFig1usingEmdenData.jpg; Image:EbertFig2UsingEmdenData2.jpg; Image:Bonnor1956DPDVplot.jpg |
||||||||||||||
|
WIKI CHAPTER: Zero-temperature White Dwarf …Overview | |||||||||||
🔵 |
Eqn:ST83Eq3_3_11.png; Eqn:ST83Eq3_3_12.png; Eqn:ST83Eq2_3_23.png; |
||||||||||
|
|||||||||||
WIKI CHAPTER: Power-law Density Distribution …Overview | |||||||||||
WIKI CHAPTER: Other Analytically Definable Models |
WIKI CHAPTER: BiPolytropes (also referred to as Composite Polytropes) … Overview | |||||||||||||||
🔴 | |||||||||||||||
|
|||||||||||||||
🔴 | |||||||||||||||
|
WIKI CHAPTER: Zero-Zero Bipolytrope (DFB) | |||||||||||||||
🔵 | |||||||||||||||
|
|||||||||||||||
WIKI CHAPTER: Five-One Bipolytrope (DFB) | |||||||||||||||
🔵 |
Image:DenXi05.jpg;
Image:DenXi10.jpg;
Image:DenXi30.jpg; |
||||||||||||||
|
|||||||||||||||
🔴 | |||||||||||||||
|
|||||||||||||||
🔴 | |||||||||||||||
|
|||||||||||||||
🔴 | |||||||||||||||
|
|||||||||||||||
🔴 | |||||||||||||||
|
Virial Equilibrium Configurations
WIKI CHAPTER: Introduction | |||||||||||||||
🔵 | |||||||||||||||
|
|||||||||||||||
🔵 | |||||||||||||||
|
|||||||||||||||
🔴 | |||||||||||||||
|
WIKI CHAPTER: Structural Form Factors | |||||||||||||||
🔴 | |||||||||||||||
|
- CHAPTER: Isolated Isothermal Sphere (DFB)
- File:EmdenBookCover1907.jpg
- File:EmdenIsothermalDerivation.jpg
- File:EmdenTable14.jpg
- CHAPTER: Pressure-Truncated Isothermal Sphere (DFB)
- File:BonnorDerivation01.jpg
- File:EbertDerivation01.jpg
- File:Bonnor1956Fig1reproduced.jpg
- File:EbertFig2Title.jpg
- File:WhitworthFig1bFlipped.jpg
- CHAPTER: Mass Upper Limits
- Image:SC42excerpt.jpg
- File:Stahler1983TitlePage0.png
- File:Stahler_MRdiagram1.png
- CHAPTER: BipolytropesDFB (Overview)
- Image:CowlingRE_Milne1931.jpg
- Image:SchonbergChandra1942.jpg
- CHAPTER: BipolytropeDFB51
- Image:SC42_Fig1.jpg
- Image:HenrichChandra41b.jpg
- Image:HenrichChandra41a.jpg
- Image:EagletonFaulknerCannon98.jpg
- File:Buchdahl1978.png
- CHAPTER: BipolytropeDFB15
- File:Table3CompleteCol1.png
- File:Table3CompleteCol2.png
- File:Table3CompleteCol3.png
- File:Table3CompleteCol4.png
- File:Table3CompleteCol5.png
- File:Table3CompleteCol6.png
- File:MF85Table1.png
- CHAPTER: Isolated Polytropes (Virial)
- File:Whitworth1981Eq5.jpg [used in another chapter as well]
- CHAPTER: Isolated Isothermal Sphere (DFB)
Author(s): | A. Whitworth |
Title: | Global Gravitational Stability for One-dimensional Polytropes |
Reference: | 1981, Monthly Notices of the Royal Astronomical Society, 195, 967-977 |
Copyright: | Royal Astronomical Society |
Publisher: | Provided by the NASA Astrophysics Data System |
- CHAPTER: Embedded Polytropes (Virial)
- File:Whitworth1981Eq10.jpg
- File:Whitworth1981Eq5.jpg [used in another chapter as well]
- File:EnergyRadiusViewCombined5.png (1/4 of this image extracted from Whitworth's work)
- CHAPTER: Embedded Polytropes (Virial)
Author(s): | A. Whitworth |
Title: | Global Gravitational Stability for One-dimensional Polytropes |
Reference: | 1981, Monthly Notices of the Royal Astronomical Society, 195, 967-977 |
Copyright: | Royal Astronomical Society |
Publisher: | Provided by the NASA Astrophysics Data System |
- CHAPTER: Isothermal (Virial)
- File:Bonnor1951Eq1.2.jpg
- File:WhitworthFig1aCopy.jpg
- CHAPTER: Isothermal (Virial)
See Also
© 2014 - 2021 by Joel E. Tohline |