Difference between revisions of "Template:LSU HBook SSC Structure"
Jump to navigation
Jump to search
(Improve pointing of link to Murphy's bipolytrope) |
(Insert new link to "turning points" chapter) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 41: | Line 41: | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Embedded in an External Medium …</td> | <td align="left"> </td><td align="left">Embedded in an External Medium …</td> | ||
<td align="center" width="25%">[[User:Tohline/SSC/Structure/PolytropesEmbedded#Embedded_Polytropic_Spheres|<font size="+2" color="green">✓</font>]]</td><td align="center" width="25%">[[User:Tohline/SSC/Virial/PolytropesEmbeddedOutline#Virial_Equilibrium_of_Embedded_Polytropic_Spheres|<font size="+2" color="green">✓</font>]]</td> | <td align="center" width="25%">[[User:Tohline/SSC/Structure/PolytropesEmbedded#Embedded_Polytropic_Spheres|<font size="+2" color="green">✓</font>]]</td><td align="center" width="25%">[[User:Tohline/SSC/Virial/PolytropesEmbeddedOutline#Virial_Equilibrium_of_Embedded_Polytropic_Spheres|<font size="+2" color="green">✓</font>]] [[User:Tohline/SSC/Virial/PolytropesEmbeddedOutline#3DIsothermalSurface|<font size="+2">🎦</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 50: | Line 50: | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Isolated …</td> | <td align="left"> </td><td align="left">Isolated …</td> | ||
<td align="center" width="25%">[[User:Tohline/SSC/Structure/IsothermalSphere#Isothermal_Sphere|<font size="+2" color="green">✓</font>]]</td><td align="center" width="25%">[[User:Tohline/SSC/Virial/Isothermal|<font size="+2" color="green">✓</font>]]</td> | <td align="center" width="25%">[[User:Tohline/SSC/Structure/IsothermalSphere#Isothermal_Sphere|<font size="+2" color="green">✓</font>]]</td><td align="center" width="25%">[[User:Tohline/SSC/Virial/Isothermal#Isothermal_Evolutions|<font size="+2" color="green">✓</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Embedded in an External Medium (Bonnor-Ebert Sphere) …</td> | <td align="left"> </td><td align="left">Embedded in an External Medium (Bonnor-Ebert Sphere) …</td> | ||
<td align="center" width="25%">[[User:Tohline/SSC/Structure/BonnorEbert#Pressure-Bounded_Isothermal_Sphere|<font size="+2" color="green">✓</font>]]<td align="center" width="25%">[[User:Tohline/ | <td align="center" width="25%">[[User:Tohline/SSC/Structure/BonnorEbert#Pressure-Bounded_Isothermal_Sphere|<font size="+2" color="green">✓</font>]]<td align="center" width="25%">[[User:Tohline/SSC/Virial/Isothermal#Bounded_Isothermal|<font size="+2" color="green">✓</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 61: | Line 61: | ||
* Power-law density distribution — [[User:Tohline/SSC/Structure/PowerLawDensity#Power-Law_Density_Distributions|Overview]] | * Power-law density distribution — [[User:Tohline/SSC/Structure/PowerLawDensity#Power-Law_Density_Distributions|Overview]] | ||
</td> | </td> | ||
</tr> | |||
<tr> | |||
<td align="left" colspan="2"> | |||
* Other Analytically Definable Models | |||
</td> | |||
<td align="center" width="25%">[[User:Tohline/SSC/Structure/Other_Analytic_Models|<font size="+2" color="green">✓</font>]]</td> | |||
<td align="center" width="25%"> … </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 84: | Line 91: | ||
<td align="center" width="25%"> … </td> | <td align="center" width="25%"> … </td> | ||
</tr> | </tr> | ||
<tr> | |||
<td align="left"> </td><td align="left">Core-Envelope Structure with <math>~(n_c,n_e) = (\tfrac{3}{2},3)</math> …</td> | |||
<td align="center" width="25%">[[User:Tohline/SSC/Structure/BiPolytropes/Analytic1.5_3|<font size="+2" color="green">✓</font>]]</td> | |||
<td align="center" width="25%"> … </td> | |||
</tr> | |||
<!-- COMMENT OUT | |||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Also to be studied: [http://adsabs.harvard.edu/abs/2012MNRAS.421.2713B Ball, Tout, & Żytkow] (2012, MNRAS, 421, 2713)</td> | <td align="left"> </td><td align="left">Also to be studied: [http://adsabs.harvard.edu/abs/2012MNRAS.421.2713B Ball, Tout, & Żytkow] (2012, MNRAS, 421, 2713)</td> | ||
Line 89: | Line 102: | ||
<td align="center" width="25%"> </td> | <td align="center" width="25%"> </td> | ||
</tr> | </tr> | ||
FINISH COMMENT OUT --> | |||
<tr> | <tr> | ||
<td align="left" colspan="4"> | <td align="left" colspan="4"> | ||
* Limiting Masses — [[User:Tohline/SSC/Structure/LimitingMasses#Mass_Upper_Limits|Summary]] | * Limiting Masses — [[User:Tohline/SSC/Structure/LimitingMasses#Mass_Upper_Limits|Summary]] | ||
* [[User:Tohline/SSC/FreeEnergy/Equilibrium_Sequence_Instabilities|Instabilities Associated with Equilibrium Sequence Turning Points]] | |||
** [[User:Tohline/SSC/FreeEnergy/PowerPoint#General_Free-Energy_Expression|Material Underpinning Summary PowerPoint Slides]] | |||
</td> | </td> | ||
</tr> | </tr> |
Latest revision as of 16:32, 24 September 2016
Solution Strategies: |
Detailed Force-Balance |
Virial Equilibrium |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|