User:Tohline/H Book/ContentsPDF
< User:Tohline | H Book
Jump to navigation
Jump to search
Revision as of 19:02, 7 August 2015 by Tohline (talk | contribs) (→SSC/Structure: Identify "1st", "2nd", and "3rd" Efforts)
PDF-Formatted Chapters
| Tiled Menu | Tables of Content | Banner Video | Tohline Home Page | |
Preamble
PDF-Formatted Chapters | IMAGES† | |||
---|---|---|---|---|
Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
Tohline's VisTrails Homepage | N/A | User:Tohline | 0 | n/a |
H_Book Preface | N/A | User:Tohline/Preface | 0 | n/a |
H_Book Table(s) of Content | N/A | User:Tohline/H_Book | 0 | n/a |
Pictorial Table of Content (draft) | N/A | User:Tohline/H_Book/ImageContent01 | 0 | n/a |
†"N" is the number of digital images that appear on the referenced H_Book page; "©" is the number of images whose reprint permission has not yet been granted. Note that the "IMAGES" column label links to a page that details copyright permissions. |
Context
PDF-Formatted Chapters | IMAGES† | |||
---|---|---|---|---|
Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
Principal Governing Equations | User_Tohline_PGE - VisTrailsWiki.pdf | User:Tohline/PGE | 0 | n/a |
Continuity Equation | User_Tohline_PGE_ConservingMass - VisTrailsWiki.pdf | User:Tohline/PGE/ConservingMass | 0 | n/a |
Euler Equation | User_Tohline_PGE_Euler - VisTrailsWiki.pdf | User:Tohline/PGE/Euler | 0 | n/a |
Rotating Frame of Reference | User_Tohline_PGE_RotatingFrame - VisTrailsWiki.pdf | User:Tohline/PGE/RotatingFrame | 0 | n/a |
Jay Call's Hybrid Advection Scheme | User_Tohline_PGE_Hybrid Scheme - VisTrailsWiki.pdf | User:Tohline/PGE/Hybrid_Scheme | 2 | 1 |
* Preface to Hybrid Advection Scheme | User_Tohline_PGE_Hybrid Scheme Preface - VisTrailsWiki.pdf | User:Tohline/PGE/Hybrid_Scheme_Preface | 0 | n/a |
* Hybrid Scheme Background | User_Tohline_PGE_AStarScheme - VisTrailsWiki.pdf | User:Tohline/PGE/AStarScheme | 0 | n/a |
Supplemental Relations | User_Tohline_SR - VisTrailsWiki.pdf | User:Tohline/SR | 0 | n/a |
* Ideal Gas EOS | User_Tohline_SR_IdealGas - VisTrailsWiki.pdf | User:Tohline/SR/IdealGas | 0 | n/a |
* Pressure Combinations | User_Tohline_SR_PressureCombinations - VisTrailsWiki.pdf | User:Tohline/SR/PressureCombinations | 0 | n/a |
* Quartic Solution for Temperature | User_Tohline_SR_Ptot QuarticSolution - VisTrailsWiki.pdf | User:Tohline/SR/Ptot_QuarticSolution | 0 | n/a |
* Simple Rotation Profiles | User_Tohline_AxisymmetricConfigurations_SolutionStrategies - VisTrailsWiki.pdf | User:Tohline/AxisymmetricConfigurations/SolutionStrategies | 0 | n/a |
Global Energy Considerations | User_Tohline_VE - VisTrailsWiki.pdf | User:Tohline/VE | 0 | n/a |
†"N" is the number of digital images that appear on the referenced H_Book page; "©" is the number of images whose reprint permission has not yet been granted. Note that the "IMAGES" column label links to a page that details copyright permissions. |
Applications
Spherically Symmetric Configurations (SSC)
PDF-Formatted Chapters | IMAGES† | |||
---|---|---|---|---|
Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
Introduction (Part I) | User_Tohline_SphericallySymmetricConfigurations_PGE - VisTrailsWiki.pdf | User:Tohline/SphericallySymmetricConfigurations/PGE | 0 | n/a |
†"N" is the number of digital images that appear on the referenced H_Book page; "©" is the number of images whose reprint permission has not yet been granted. Note that the "IMAGES" column label links to a page that details copyright permissions. |
SSC/Structure
PDF-Formatted Chapters | IMAGES† | |||
---|---|---|---|---|
Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
Detailed Force Balance: | ||||
Introduction | User_Tohline_SphericallySymmetricConfigurations_SolutionStrategies - VisTrailsWiki.pdf | User:Tohline/SphericallySymmetricConfigurations/SolutionStrategies | 0 | n/a |
Uniform Density — Isolated | … | User:Tohline/SSC/VirialEquilibrium/UniformDensity | n/a | n/a |
Polytropes — Isolated | … | User:Tohline/SSC/Structure/Polytropes#Polytropic_Spheres | n/a | n/a |
Polytropes — Pressure-Truncated | … | User:Tohline/SSC/Structure/PolytropesEmbedded#Embedded_Polytropic_Spheres | n/a | n/a |
Bipolytropes — (nc, ne) = (5, 1) | … | User:Tohline/SSC/Structure/BiPolytropes/Analytic5_1 | n/a | n/a |
Virial Equilibrium: | ||||
Introduction | User_Tohline_SphericallySymmetricConfigurations_Virial - VisTrailsWiki.pdf | User:Tohline/SphericallySymmetricConfigurations/Virial | 3 | 1 |
* Structural Form Factors = "3rd Effort" | User_Tohline_SSC_Virial_FormFactors - VisTrailsWiki.pdf | User:Tohline/SSC/Virial/FormFactors | 1 | 1 |
Polytropes — Isolated | User_Tohline_SSC_Virial_Polytropes - VisTrailsWiki.pdf | User:Tohline/SSC/Virial/Polytropes#Isolated_Nonrotating_Adiabatic_Configuration | 2 | 1 |
Polytropes — Pressure-Truncated = "1st Effort" | User:Tohline/SSC/Virial/Polytropes#Nonrotating_Adiabatic_Configuration_Embedded_in_an_External_Medium | |||
* Outline/Overview | … | User:Tohline/SSC/Virial/PolytropesEmbeddedOutline | 5 | 3 |
* Summary = "2nd Effort" | … | User:Tohline/SSC/Virial/PolytropesSummary | n/a | n/a |
* First Effort (Again) | … | User:Tohline/SSC/Virial/PolytropesEmbedded/FirstEffortAgain | n/a | n/a |
* Second Effort (Again) | … | User:Tohline/SSC/Virial/PolytropesEmbedded/SecondEffortAgain | n/a | n/a |
Bipolytropes — Overview | … | User:Tohline/SSC/BipolytropeGeneralization_Version2#Bipolytrope_Generalization | n/a | n/a |
Bipolytropes — (nc, ne) = (5, 1) | … | User:Tohline/SSC/Structure/BiPolytropes/FreeEnergy5_1 | n/a | n/a |
* Derivations at end of DFB discussion | … | User:Tohline/SSC/Structure/BiPolytropes/Analytic5_1#Free_Energy | n/a | n/a |
Work In Progress
Click here to see a list of chapters that still contain section(s) considered "Work in Progress" |
---|
© 2014 - 2021 by Joel E. Tohline |