Difference between revisions of "User:Tohline/Math/EQ Toroidal00"
Jump to navigation
Jump to search
(Created page with '<table border="0" cellpadding="5" align="center"> <tr> <td align="right"> [[Image:LSU_Key.png|25px|link=http://www.vistrails.org/index.php/User:Tohline/Appendix/Equation_templat…') |
|||
Line 7: | Line 7: | ||
<td align="right"> | <td align="right"> | ||
<math>~ | <math>~ | ||
P_\nu^ | P_\nu^n(z) | ||
</math> | </math> | ||
</td> | </td> | ||
Line 15: | Line 15: | ||
<td align="left"> | <td align="left"> | ||
<math>~ | <math>~ | ||
\frac{\Gamma(\nu + | \frac{\Gamma(\nu + n + 1)}{\Gamma(\nu - n + 1)} P_\nu^{-n}(z) | ||
</math> | </math> | ||
</td> | </td> |
Latest revision as of 18:36, 17 June 2018
<math>~ P_\nu^n(z) </math> |
<math>~=</math> |
<math>~ \frac{\Gamma(\nu + n + 1)}{\Gamma(\nu - n + 1)} P_\nu^{-n}(z) </math> |
|
A. Erdélyi (1953): Volume I, §3.3.1, p. 140, eq. (7) |