Difference between revisions of "Downloads"
Line 5: | Line 5: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- | |- | ||
|{{Hl4}}|'''1. | |{{Hl4}}|'''1.2 revision 1263 (2008-07-14 22:07)''' [[known_issues|Known Issues]] {{SFReleaseNotes | ||
|link=http://sourceforge.net/project/shownotes.php?release_id= | |link=http://sourceforge.net/project/shownotes.php?release_id=613557&group_id=188281}} | ||
|{{Hl4}}|'''Size''' | |{{Hl4}}|'''Size''' | ||
|{{Hl4}}|'''Architecture''' | |{{Hl4}}|'''Architecture''' | ||
Line 13: | Line 13: | ||
| | | | ||
* {{targz | * {{targz | ||
|link=http://downloads.sourceforge.net/vistrails/vistrails-src-1. | |link=http://downloads.sourceforge.net/vistrails/vistrails-src-1.2-rev1263.tar.gz | ||
|text=vistrails-src-1. | |text=vistrails-src-1.2-rev1263.tar.gz}} | ||
| | |2631897 | ||
|all | |all | ||
|Source .tar.gz | |Source .tar.gz | ||
Line 21: | Line 21: | ||
| | | | ||
* {{zip | * {{zip | ||
|link=http://downloads.sourceforge.net/vistrails/vistrails-setup-1. | |link=http://downloads.sourceforge.net/vistrails/vistrails-setup-1.2rev1263.zip | ||
|text=vistrails-setup-1. | |text=vistrails-setup-1.1rev1263.zip}} | ||
| | |102993463 | ||
|i586 | |i586 | ||
|.zip (32-bit Windows (XP or higher)) | |.zip (32-bit Windows (XP or higher)) | ||
Line 29: | Line 29: | ||
| | | | ||
* {{dmg | * {{dmg | ||
|link=http://downloads.sourceforge.net/vistrails/vistrails-mac-10.4-intel-1. | |link=http://downloads.sourceforge.net/vistrails/vistrails-mac-10.4-intel-1.2-rev1263.dmg | ||
|text=vistrails-mac-10.4-intel-1.1- | |text=vistrails-mac-10.4-intel-1.1-rev1263.dmg}} | ||
| | |75365217 | ||
|Mac OS X 10.4+ (x86) | |Mac OS X 10.4+ (x86) | ||
|.dmg (Mac bundle) | |.dmg (Mac bundle) | ||
Line 37: | Line 37: | ||
| | | | ||
* {{dmg | * {{dmg | ||
|link=http://downloads.sourceforge.net/vistrails/vistrails-mac-10.4-ppc-1. | |link=http://downloads.sourceforge.net/vistrails/vistrails-mac-10.4-ppc-1.2-rev1263.dmg | ||
|text=vistrails-mac-10.4-ppc-1.1- | |text=vistrails-mac-10.4-ppc-1.1-rev1263.dmg}} | ||
| | |83796717 | ||
|Mac OS X 10.4+ (PPC) | |Mac OS X 10.4+ (PPC) | ||
|.dmg (Mac bundle) | |.dmg (Mac bundle) | ||
Line 45: | Line 45: | ||
| | | | ||
* {{Pdf | * {{Pdf | ||
|link=http://downloads.sourceforge.net/vistrails/vistrails-usersguide- | |link=http://downloads.sourceforge.net/vistrails/vistrails-usersguide-1.2-rev191.pdf | ||
|text=vistrails-usersguide- | |text=vistrails-usersguide-1.2-rev191.pdf}} | ||
| | |7448866 | ||
|all | |all | ||
|.pdf | |.pdf |
Revision as of 20:53, 17 July 2008
Latest Release
Source and Binaries
1.2 revision 1263 (2008-07-14 22:07) Known Issues View Notes | Size | Architecture | Type |
2631897 | all | Source .tar.gz | |
102993463 | i586 | .zip (32-bit Windows (XP or higher)) | |
75365217 | Mac OS X 10.4+ (x86) | .dmg (Mac bundle) | |
83796717 | Mac OS X 10.4+ (PPC) | .dmg (Mac bundle) | |
7448866 | all |
- Previous releases are also available.
- If you have problems downloading from our repository, we keep mirror copies at sourceforge.
Data files for Examples
If you download the source release you might want to download the data files (they are already included in the binary releases). Just decompress the package to the examples folder.
Building from Source
Instructions are available for building VisTrails from source for all supported platforms.
SuSE 10.2
Sam Preston wrote us warning that there may be issues with the current BLAS, LAPACK and numpy rpms available through YaST on SuSE 10.2:
I have run into another problem not directly related to VisTrails, though. I installed blas, lapack, and numpy from Yast in OpenSUSE 10.2, and got some errors when trying to build scipy. After looking at a couple of discussions, it seems that these packages are broken in 10.2:
http://readlist.com/lists/suse.com/suse-linux-e/22/111366.html http://projects.scipy.org/pipermail/numpy-discussion/2007-June/028146.html
Ubuntu Packages
VisTrails includes integrated support for checking and installing required packages on Ubuntu. See installing VisTrails on Ubuntu for more information.
VisTrails Module Packages
VisTrails makes use of packages of Modules to define and form valid workflows. Some packages are maintained and distributed with the VisTrails itself and are considered part of the core functionality. However, work has also been done on developing user-made and maintained Module Packages. Below are a current list of packages maintained by VisTrails and user packages maintained outside the core source repository. The Package Name field describes the name required by the addPackage() directive in the .vistrails/startup.py file required to load the package.
Web Services Demos
Some Bioinformatics workflows examples are available here.
Mailing List
Join the VisTrails mailing list to receive release announcements as well as post questions.