Difference between revisions of "User:Tohline/H Book/ContentsPDF"
< User:Tohline | H Book
Jump to navigation
Jump to search
(→Context: Add several more chapter/pages that are referenced inside the "supplemental relations" chapter) |
(→Context: Shorten link-names in column 3) |
||
Line 77: | Line 77: | ||
<td align="left">Continuity Equation</td> | <td align="left">Continuity Equation</td> | ||
<td align="left">User_Tohline_PGE_ConservingMass - VisTrailsWiki.pdf</td> | <td align="left">User_Tohline_PGE_ConservingMass - VisTrailsWiki.pdf</td> | ||
<td align="left">[[User:Tohline/PGE/ConservingMass | <td align="left">[[User:Tohline/PGE/ConservingMass]]</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
Line 84: | Line 84: | ||
<td align="left">Euler Equation</td> | <td align="left">Euler Equation</td> | ||
<td align="left">User_Tohline_PGE_Euler - VisTrailsWiki.pdf</td> | <td align="left">User_Tohline_PGE_Euler - VisTrailsWiki.pdf</td> | ||
<td align="left">[[User:Tohline/PGE/Euler | <td align="left">[[User:Tohline/PGE/Euler]]</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
Line 91: | Line 91: | ||
<td align="left">Rotating Frame of Reference</td> | <td align="left">Rotating Frame of Reference</td> | ||
<td align="left">User_Tohline_PGE_RotatingFrame - VisTrailsWiki.pdf</td> | <td align="left">User_Tohline_PGE_RotatingFrame - VisTrailsWiki.pdf</td> | ||
<td align="left">[[User:Tohline/PGE/RotatingFrame | <td align="left">[[User:Tohline/PGE/RotatingFrame]]</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
Line 98: | Line 98: | ||
<td align="left">Jay Call's Hybrid Advection Scheme</td> | <td align="left">Jay Call's Hybrid Advection Scheme</td> | ||
<td align="left">User_Tohline_PGE_Hybrid Scheme - VisTrailsWiki.pdf</td> | <td align="left">User_Tohline_PGE_Hybrid Scheme - VisTrailsWiki.pdf</td> | ||
<td align="left">[[User:Tohline/PGE/Hybrid_Scheme | <td align="left">[[User:Tohline/PGE/Hybrid_Scheme]]</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="center">1</td> | <td align="center">1</td> | ||
Line 105: | Line 105: | ||
<td align="left">* Preface to Hybrid Advection Scheme</td> | <td align="left">* Preface to Hybrid Advection Scheme</td> | ||
<td align="left">User_Tohline_PGE_Hybrid Scheme Preface - VisTrailsWiki.pdf</td> | <td align="left">User_Tohline_PGE_Hybrid Scheme Preface - VisTrailsWiki.pdf</td> | ||
<td align="left">[[User:Tohline/PGE/Hybrid_Scheme_Preface | <td align="left">[[User:Tohline/PGE/Hybrid_Scheme_Preface]]</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
Line 112: | Line 112: | ||
<td align="left">* Hybrid Scheme Background</td> | <td align="left">* Hybrid Scheme Background</td> | ||
<td align="left">User_Tohline_PGE_AStarScheme - VisTrailsWiki.pdf</td> | <td align="left">User_Tohline_PGE_AStarScheme - VisTrailsWiki.pdf</td> | ||
<td align="left">[[User:Tohline/PGE/AStarScheme | <td align="left">[[User:Tohline/PGE/AStarScheme]]</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
Line 119: | Line 119: | ||
<td align="left">Supplemental Relations</td> | <td align="left">Supplemental Relations</td> | ||
<td align="left">…</td> | <td align="left">…</td> | ||
<td align="left">[[User:Tohline/SR | <td align="left">[[User:Tohline/SR]]</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
Line 126: | Line 126: | ||
<td align="left">* Simple Rotation Profiles</td> | <td align="left">* Simple Rotation Profiles</td> | ||
<td align="left">…</td> | <td align="left">…</td> | ||
<td align="left">[[User:Tohline/AxisymmetricConfigurations/SolutionStrategies | <td align="left">[[User:Tohline/AxisymmetricConfigurations/SolutionStrategies]]</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
Line 133: | Line 133: | ||
<td align="left">* Pressure Combinations</td> | <td align="left">* Pressure Combinations</td> | ||
<td align="left">…</td> | <td align="left">…</td> | ||
<td align="left">[[User:Tohline/SR/PressureCombinations | <td align="left">[[User:Tohline/SR/PressureCombinations]]</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
Line 140: | Line 140: | ||
<td align="left">* Ideal Gas EOS</td> | <td align="left">* Ideal Gas EOS</td> | ||
<td align="left">…</td> | <td align="left">…</td> | ||
<td align="left">[[User:Tohline/SR/IdealGas | <td align="left">[[User:Tohline/SR/IdealGas]]</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> |
Revision as of 23:09, 12 July 2015
PDF-Formatted Chapters
| Tiled Menu | Tables of Content | Banner Video | Tohline Home Page | |
Preamble
PDF-Formatted Chapters | IMAGES† | |||
---|---|---|---|---|
Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
Tohline's VisTrails Homepage | N/A | User:Tohline | 0 | n/a |
H_Book Preface | N/A | User:Tohline/Preface | 0 | n/a |
H_Book Table(s) of Content | N/A | User:Tohline/H_Book | 0 | n/a |
Pictorial Table of Content (draft) | N/A | User:Tohline/H_Book/ImageContent01 | 0 | n/a |
†"N" is the number of digital images that appear on the referenced H_Book page; "©" is the number of images whose reprint permission has not yet been granted. Note that the "IMAGES" column label links to a page that details copyright permissions. |
Context
PDF-Formatted Chapters | IMAGES† | |||
---|---|---|---|---|
Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
Principal Governing Equations | User_Tohline_PGE - VisTrailsWiki.pdf | User:Tohline/PGE | 0 | n/a |
Continuity Equation | User_Tohline_PGE_ConservingMass - VisTrailsWiki.pdf | User:Tohline/PGE/ConservingMass | 0 | n/a |
Euler Equation | User_Tohline_PGE_Euler - VisTrailsWiki.pdf | User:Tohline/PGE/Euler | 0 | n/a |
Rotating Frame of Reference | User_Tohline_PGE_RotatingFrame - VisTrailsWiki.pdf | User:Tohline/PGE/RotatingFrame | 0 | n/a |
Jay Call's Hybrid Advection Scheme | User_Tohline_PGE_Hybrid Scheme - VisTrailsWiki.pdf | User:Tohline/PGE/Hybrid_Scheme | 2 | 1 |
* Preface to Hybrid Advection Scheme | User_Tohline_PGE_Hybrid Scheme Preface - VisTrailsWiki.pdf | User:Tohline/PGE/Hybrid_Scheme_Preface | 0 | n/a |
* Hybrid Scheme Background | User_Tohline_PGE_AStarScheme - VisTrailsWiki.pdf | User:Tohline/PGE/AStarScheme | 0 | n/a |
Supplemental Relations | … | User:Tohline/SR | n/a | n/a |
* Simple Rotation Profiles | … | User:Tohline/AxisymmetricConfigurations/SolutionStrategies | n/a | n/a |
* Pressure Combinations | … | User:Tohline/SR/PressureCombinations | n/a | n/a |
* Ideal Gas EOS | … | User:Tohline/SR/IdealGas | n/a | n/a |
†"N" is the number of digital images that appear on the referenced H_Book page; "©" is the number of images whose reprint permission has not yet been granted. Note that the "IMAGES" column label links to a page that details copyright permissions. |
© 2014 - 2021 by Joel E. Tohline |