Difference between revisions of "User:Tohline/DarkMatter/VeraRubin"
Line 6: | Line 6: | ||
==Neighborhood Meeting at Yale University (1979)== | ==Neighborhood Meeting at Yale University (1979)== | ||
For two years, beginning in the summer of 1978, I held a J. Willard Gibbs instructorship in the astronomy department at Yale University. In my first year, I was encouraged — along with another young astronomer, Dr. Carol A. Christian — to organize a so-called ''Neighborhood Meeting'' at Yale. The idea was to focus on a topic that would bring together faculty and graduate students from universities and research centers that were "within driving distance" of the Yale campus; this, and limiting the gathering to 1.5 days (just one overnight stay) would keep travel expenses to a minimum. We accepted the challenge. Given that the astrophysics community, worldwide, was presently making significant progress on a number of issues — both observationally and theoretically — related to galaxies, the topic we picked was … | [[File:Yale1979Meeting.jpg|right|200px|Yale 1979 Neighborhood Meeting]]For two years, beginning in the summer of 1978, I held a J. Willard Gibbs instructorship in the astronomy department at Yale University. In my first year, I was encouraged — along with another young astronomer, Dr. Carol A. Christian — to organize a so-called ''Neighborhood Meeting'' at Yale. The idea was to focus on a topic that would bring together faculty and graduate students from universities and research centers that were "within driving distance" of the Yale campus; this, and limiting the gathering to 1.5 days (just one overnight stay) would keep travel expenses to a minimum. We accepted the challenge. Given that the astrophysics community, worldwide, was presently making significant progress on a number of issues — both observationally and theoretically — related to galaxies, the topic we picked was … | ||
<div align="center">'''Rotation:''' The Dynamical Structure of Galaxies<br />''(A Neighborhood Meeting at Yale University)''<br />Dates: 23 - 24 March 1979</div> | <div align="center">'''Rotation:''' The Dynamical Structure of Galaxies<br />''(A Neighborhood Meeting at Yale University)''<br />Dates: 23 - 24 March 1979</div> | ||
Dr. Vera Rubin was the opening speaker. It was an opportunity for the (> 90) attendees to hear and see — first hand from the expert — how significant the evidence was for flat rotation curves. Five speakers followed: Dr. Jerry Ostriker (Princeton), Dr. Alar Toomre (MIT), Dr. Kevin Prendergast (Columbia University), Dr. Paul Schechter (Harvard-Smithsonian CfA), and Dr. Richard Miller (Chicago). | Dr. Vera Rubin was the opening speaker. It was an opportunity for the (> 90) attendees to hear and see — first hand from the expert — how significant the evidence was for flat rotation curves. Five speakers followed: Dr. Jerry Ostriker (Princeton), Dr. Alar Toomre (MIT), Dr. Kevin Prendergast (Columbia University), Dr. Paul Schechter (Harvard-Smithsonian CfA), and Dr. Richard Miller (Chicago). | ||
==Tohline Visits CIW:DTM (1980)== | ==Tohline Visits CIW:DTM (1980)== |
Revision as of 03:41, 28 June 2021
Early Interactions with Vera Rubin
| Tiled Menu | Tables of Content | Banner Video | Tohline Home Page | |
Neighborhood Meeting at Yale University (1979)
For two years, beginning in the summer of 1978, I held a J. Willard Gibbs instructorship in the astronomy department at Yale University. In my first year, I was encouraged — along with another young astronomer, Dr. Carol A. Christian — to organize a so-called Neighborhood Meeting at Yale. The idea was to focus on a topic that would bring together faculty and graduate students from universities and research centers that were "within driving distance" of the Yale campus; this, and limiting the gathering to 1.5 days (just one overnight stay) would keep travel expenses to a minimum. We accepted the challenge. Given that the astrophysics community, worldwide, was presently making significant progress on a number of issues — both observationally and theoretically — related to galaxies, the topic we picked was …
(A Neighborhood Meeting at Yale University)
Dates: 23 - 24 March 1979
Dr. Vera Rubin was the opening speaker. It was an opportunity for the (> 90) attendees to hear and see — first hand from the expert — how significant the evidence was for flat rotation curves. Five speakers followed: Dr. Jerry Ostriker (Princeton), Dr. Alar Toomre (MIT), Dr. Kevin Prendergast (Columbia University), Dr. Paul Schechter (Harvard-Smithsonian CfA), and Dr. Richard Miller (Chicago).
Tohline Visits CIW:DTM (1980)
In early February, 1980, I visited the Carnegie Institution of Washington's Department of Terrestrial Magnetism (CIW:DTM) in Washington, DC to meet and interact with Vera Rubin and her research group. During that visit, I had the opportunity to present an informal talk in which I pitched the idea that flat rotation curves in galaxies might be explained by modifying Newton's law of gravity at large distances. This is the idea that I first presented in a formal manner at the IAU Symposium No. 100 in a paper titled, Stabilizing a Cold Disk with a 1/r Force Law.
IAU Symposium No. 100 (1982)
Rubin's Scientific American Article (1983)
See Also
- Finzi (1963) — On the Validity of Newton's Law at a Long Distance
- Notes from Beatrice Tinsley dated July 3, 1978
- Stabilizing a Cold Disk with a 1/r Force Law
- Does Gravity Exhibit a 1/r Force on the Scale of Galaxies?
- Kuhn & Kruglyak (1987) — Non-Newtonian forces and the invisible mass problem
- Sanders (2014) — A Historical Perspective on Modified Newtonian Dynamics
© 2014 - 2021 by Joel E. Tohline |