Difference between revisions of "User:Tohline/Math/EQ Toroidal08"
Jump to navigation
Jump to search
(Created page with '<table border="0" cellpadding="5" align="center"> <tr> <td align="right"> [[Image:LSU_Key.png|25px|link=http://www.vistrails.org/index.php/User:Tohline/Appendix/Equation_templat…') |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
<tr> | <tr> | ||
<td align="right"> | <td align="right"> | ||
[[Image:LSU_Key.png|25px|link=http://www.vistrails.org/index.php/User:Tohline/Appendix/Equation_templates# | [[Image:LSU_Key.png|25px|link=http://www.vistrails.org/index.php/User:Tohline/Appendix/Equation_templates#Relationships_Between_Various_Associated_Legendre_Functions]] | ||
</td> | </td> | ||
<td align="right"> | <td align="right"> | ||
Line 15: | Line 15: | ||
<td align="left"> | <td align="left"> | ||
<math>~ | <math>~ | ||
e^{i\mu\pi}~\biggl(\frac{ | e^{i\mu\pi}~\biggl(\frac{\pi}{2} \biggr)^{1 / 2} \Gamma(\mu + \tfrac{1}{2})\biggl[ \frac{(z^2-1)^{\mu/2}}{(z - \cos\nu)^{\mu + \frac{1}{2}}} \biggr] | ||
</math> | </math> | ||
</td> | </td> |
Latest revision as of 22:46, 1 July 2018
<math>~ Q_{-\frac{1}{2}}^\mu(z) + 2\sum_{n=1}^\infty Q^\mu_{n-\frac{1}{2}}(z) \cos(n\nu) </math> |
<math>~=</math> |
<math>~ e^{i\mu\pi}~\biggl(\frac{\pi}{2} \biggr)^{1 / 2} \Gamma(\mu + \tfrac{1}{2})\biggl[ \frac{(z^2-1)^{\mu/2}}{(z - \cos\nu)^{\mu + \frac{1}{2}}} \biggr] </math> |
|
A. Erdélyi (1953): Volume I, §3.10, p. 166, eq. (3) |
Valid for: |
<math>~\mathrm{Re}~\mu > - \tfrac{1}{2}</math> |