Difference between revisions of "VisLunch/Fall2009"
Line 1: | Line 1: | ||
== Coming up next Friday == | == Coming up next Friday == | ||
'''Topology-based systems for data analysis and visualization''' | '''Topology-based systems for data analysis and visualization''' | ||
Topological techniques have become popular for the analysis of scalar | |||
functions, for example, for automatic feature detection and | |||
extraction. In this informal talk, I will present an overview of the | |||
various software solutions we are developing to solve data analysis | |||
and visualization problems. Some topological methods currently in | |||
development at SCI utilize Reeb graphs, Morse-Smale complexes and | |||
Jacobi sets. Some motivation and basic background for these techniques | |||
will be presented in the talk. In particular, the main focus of the | |||
talk will be covering the breadth of techniques that are currently | |||
being developed here, and an overview of the state of the software | |||
implementations. | |||
Speaker: Attila Gyulassy (SCI), [http://idav.ucdavis.edu/~jediati/] | |||
---- |
Revision as of 14:25, 26 August 2009
Coming up next Friday
Topology-based systems for data analysis and visualization Topological techniques have become popular for the analysis of scalar functions, for example, for automatic feature detection and extraction. In this informal talk, I will present an overview of the various software solutions we are developing to solve data analysis and visualization problems. Some topological methods currently in development at SCI utilize Reeb graphs, Morse-Smale complexes and Jacobi sets. Some motivation and basic background for these techniques will be presented in the talk. In particular, the main focus of the talk will be covering the breadth of techniques that are currently being developed here, and an overview of the state of the software implementations.
Speaker: Attila Gyulassy (SCI), [1]