Difference between revisions of "Tutorials/SC2009"
Jump to navigation
Jump to search
(→Images) |
(→Videos) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
=== Images === | === Images === | ||
Click on the images to see | Click on the images to see a full-sized version | ||
[[Image:Comp.png|thumb| | [[Image:Comp.png|center|thumb|300px|Workflows in Psychiatry]] | ||
[[Image: | [[Image:Pe_big.png|center|thumb|300px|Parameter Exploration in Cosmology]] | ||
[[Image:Param_explore.png|center|thumb|300px|Parameter Exploration in River Simulation]] | |||
[[Image:Diff_composite.png|center|thumb|300px|Workflow Differences]] | |||
[[Image:Selfe.png|center|thumb|300px|Large River Simulation]] | |||
[[Image:WFT_validation.png|center|thumb|300px|Algorithm Validation in VisTrails]] | |||
[[Image:Wft.png|center|thumb|300px|Comparative Visualization in VisTrails]] | |||
[[Image:Cosmo_curvature.png|center|thumb|300px|Visualizations and Analysis using VisTrails]] | |||
[[Image:Streamlines.png|center|thumb|300px|Data Fusion in VisTrails]] | |||
[[Image:Dual_iso.png|center|thumb|300px|Visualizing Multiple Data]] | |||
=== Videos === | === Videos === | ||
Click on the image captions to see the videos | |||
[[Image:Video river simulation.png|center|thumb|300px| [http://www.sci.utah.edu/~eranders/screens/plume1.gif Animation of River Simulation (1.4 MB)]]] | |||
[[Image:Video cosmology data exp.png|center|thumb|300px|[http://www.sci.utah.edu/~eranders/videos/cosmo_1366_med.mov Cosmology Data Exploration (166 MB)]]] | |||
[[Image:Video psychiatry.png|center|thumb|300px|[http://www.sci.utah.edu/~eranders/videos/mirecc/eeg_cortex.mov Psychiatry Data Exploration (7.8 MB)]]] | |||
[[Image:Video maya.png|center|thumb|300px|[http://www.vistrails.com/content/2008_MayaPlugin-H.264_960x540.mov Provenance in Maya (25 MB)]]] | |||
[[Image:Video paraview.png|center|thumb|300px|[http://www.sci.utah.edu/~stevec/movies/paraview_plugin.avi Provenance in ParaView (35 MB)]]] | |||
[[Image:Video viscomplete.png|center|thumb|300px|[http://www.sci.utah.edu/~stevec/movies/viscomplete_h_264.mov Provenance for Workflow Creation (15 MB)]]] | |||
[[Image:analogy.png|center|thumb|240px|[http://www.cs.utah.edu/~juliana/videos/vistrails-analogies.mov Provenance for Workflow Transformation (22 MB)]]] | |||
[[Image:Video vismashup.png|center|thumb|240px|[http://www.sci.utah.edu/~emanuele/vismashup.mov Science Mashups (59 MB)]]] | |||
== Files == | == Files == |
Latest revision as of 02:13, 14 April 2009
Provenance-Enabled Data Exploration and Visualization
by Juliana Freire, Claudio Silva, Emanuele Santos, Erik Anderson
Visual Material Samples
Images
Click on the images to see a full-sized version
Videos
Click on the image captions to see the videos
Files
These are the files used during the demonstration: