Difference between revisions of "User:Tohline/Math/EQ QplusHalf01"
Jump to navigation
Jump to search
(Created page with '<table border="0" cellpadding="5" align="center"> <tr> <td align="right"> [[Image:LSU_Key.png|25px|link=http://www.vistrails.org/index.php/User:Tohline/Appendix/Equation_templat…') |
|||
Line 20: | Line 20: | ||
<tr> | <tr> | ||
<td align="center" colspan="4"> | <td align="center" colspan="4"> | ||
[https://books.google.com/books?id=MtU8uP7XMvoC&printsec=frontcover&dq=Abramowitz+and+stegun&hl=en&sa=X&ved=0ahUKEwialra5xNbaAhWKna0KHcLAASAQ6AEILDAA#v=onepage&q=Abramowitz%20and%20stegun&f=false Abramowitz & Stegun (1995)], p. | [https://books.google.com/books?id=MtU8uP7XMvoC&printsec=frontcover&dq=Abramowitz+and+stegun&hl=en&sa=X&ved=0ahUKEwialra5xNbaAhWKna0KHcLAASAQ6AEILDAA#v=onepage&q=Abramowitz%20and%20stegun&f=false Abramowitz & Stegun (1995)], p. 337, eq. (8.13.7) | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 23:56, 13 June 2018
<math>~Q_{+1 / 2}(z)</math> |
<math>~=</math> |
<math>~ z \sqrt{ \frac{2}{z+1} }~K\biggl( \sqrt{ \frac{2}{z+1} } \biggr) ~-~ [2(z+1)]^{1 / 2} E\biggl( \sqrt{ \frac{2}{z+1} } \biggr) </math> |
|
Abramowitz & Stegun (1995), p. 337, eq. (8.13.7) |