Difference between revisions of "User:Tohline/SSC/FreeEnergy/Equilibrium Sequence Instabilities"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
This information extracted from an [[User:Tohline/SSC/Structure/BonnorEbert#Pressure-Bounded_Isothermal_Sphere|accompanying chapter on the Bonnor-Ebert sphere]]. | This information extracted from an [[User:Tohline/SSC/Structure/BonnorEbert#Pressure-Bounded_Isothermal_Sphere|accompanying chapter on the Bonnor-Ebert sphere]]. | ||
<div align="center"> | <div align="center"> | ||
Line 21: | Line 21: | ||
<tr> | <tr> | ||
<td align="center" colspan="2"> | <td align="center" colspan="2"> | ||
Figures from (left) [http://adsabs.harvard.edu/abs/1955ZA.....37..217E Ebert (1955)] and (right) [http://adsabs.harvard.edu/abs/1956MNRAS.116..351B Bonnor (1956)] | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 47: | Line 27: | ||
<td align="center"> | <td align="center"> | ||
[[File:EbertFig2Title.jpg|250px|center|Ebert (1955) Figure 2]] | [[File:EbertFig2Title.jpg|250px|center|Ebert (1955) Figure 2]] | ||
</td> | </td> | ||
<td align="center"> | <td align="center"> | ||
[[File: | [[File:Bonnor1956Fig1reproduced.jpg|400px|center|Bonnor (1956, MNRAS, 116, 351)]] | ||
<!-- [[Image:AAAwaiting01.png|400px|center|Bonnor (1956, MNRAS, 116, 351)]] --> | |||
<!-- [[Image:AAAwaiting01.png| | |||
</td> | </td> | ||
</tr> | </tr> |
Revision as of 19:20, 24 September 2016
Instabilities Associated with Equilibrium Sequence Turning Points
The discussion presented here is supported by detailed reviews and new derivations presented in the following associated chapters:
- A free-energy synopsis.
- Material associated with an overarching PowerPoint presentation.
| Tiled Menu | Tables of Content | Banner Video | Tohline Home Page | |
Introduction
Bonnor-Ebert Sphere
This information extracted from an accompanying chapter on the Bonnor-Ebert sphere.
Figures from (left) Ebert (1955) and (right) Bonnor (1956) |
|
© 2014 - 2021 by Joel E. Tohline |