Difference between revisions of "User:Tohline/H Book/ContentsPDF"
< User:Tohline | H Book
Jump to navigation
Jump to search
(→SSC/Structure: Add references to 2 new pdf-formatted chapters) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 218: | Line 218: | ||
<td align="left">[[User:Tohline/SphericallySymmetricConfigurations/SolutionStrategies]]</td> | <td align="left">[[User:Tohline/SphericallySymmetricConfigurations/SolutionStrategies]]</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">n/a</td> | |||
</tr> | |||
<tr> | |||
<td align="left">Uniform Density — Isolated</td> | |||
<td align="left">…</td> | |||
<td align="left">[[User:Tohline/SSC/VirialEquilibrium/UniformDensity]]</td> | |||
<td align="center">n/a</td> | |||
<td align="center">n/a</td> | |||
</tr> | |||
<tr> | |||
<td align="left">Polytropes — Isolated</td> | |||
<td align="left">…</td> | |||
<td align="left">[[User:Tohline/SSC/Structure/Polytropes#Polytropic_Spheres]]</td> | |||
<td align="center">n/a</td> | |||
<td align="center">n/a</td> | |||
</tr> | |||
<tr> | |||
<td align="left">Polytropes — Pressure-Truncated</td> | |||
<td align="left">…</td> | |||
<td align="left">[[User:Tohline/SSC/Structure/PolytropesEmbedded#Embedded_Polytropic_Spheres]]</td> | |||
<td align="center">n/a</td> | |||
<td align="center">n/a</td> | |||
</tr> | |||
<tr> | |||
<td align="left">Bipolytropes — (n<sub>c</sub>, n<sub>e</sub>) = (5, 1)</td> | |||
<td align="left">…</td> | |||
<td align="left">[[User:Tohline/SSC/Structure/BiPolytropes/Analytic5_1]]</td> | |||
<td align="center">n/a</td> | |||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
</tr> | </tr> | ||
Line 231: | Line 259: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">* Structural Form Factors</td> | <td align="left">* Structural Form Factors = "3<sup>rd</sup> Effort"</td> | ||
<td align="left"> | <td align="left">User_Tohline_SSC_Virial_FormFactors - VisTrailsWiki.pdf</td> | ||
<td align="left">[[User:Tohline/SSC/Virial/FormFactors]]</td> | <td align="left">[[User:Tohline/SSC/Virial/FormFactors]]</td> | ||
<td align="center">1</td> | <td align="center">1</td> | ||
<td align="center">1</td> | <td align="center">1</td> | ||
</tr> | |||
<tr> | |||
<td align="left">Polytropes — Isolated</td> | |||
<td align="left" rowspan="2">User_Tohline_SSC_Virial_Polytropes - VisTrailsWiki.pdf</td> | |||
<td align="left">[[User:Tohline/SSC/Virial/Polytropes#Isolated_Nonrotating_Adiabatic_Configuration]]</td> | |||
<td align="center" rowspan="2">2</td> | |||
<td align="center" rowspan="2">1</td> | |||
</tr> | |||
<tr> | |||
<td align="left">Polytropes — Pressure-Truncated = "1<sup>st</sup> Effort"</td> | |||
<td align="left">[[User:Tohline/SSC/Virial/Polytropes#Nonrotating_Adiabatic_Configuration_Embedded_in_an_External_Medium]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left">* Outline/Overview</td> | |||
<td align="left">User_Tohline_SSC_Virial_PolytropesEmbeddedOutline - VisTrailsWiki.pdf</td> | |||
<td align="left">[[User:Tohline/SSC/Virial/PolytropesEmbeddedOutline]]</td> | |||
<td align="center">5</td> | |||
<td align="center">3</td> | |||
</tr> | |||
<tr> | |||
<td align="left">* Summary = "2<sup>nd</sup> Effort"</td> | |||
<td align="left">User_Tohline_SSC_Virial_PolytropesSummary - VisTrailsWiki.pdf</td> | |||
<td align="left">[[User:Tohline/SSC/Virial/PolytropesSummary]]</td> | |||
<td align="center">9</td> | |||
<td align="center">1</td> | |||
</tr> | |||
<tr> | |||
<td align="left">* First Effort (Again)</td> | |||
<td align="left">…</td> | |||
<td align="left">[[User:Tohline/SSC/Virial/PolytropesEmbedded/FirstEffortAgain]]</td> | |||
<td align="center">n/a</td> | |||
<td align="center">n/a</td> | |||
</tr> | |||
<tr> | |||
<td align="left">* Second Effort (Again)</td> | |||
<td align="left">…</td> | |||
<td align="left">[[User:Tohline/SSC/Virial/PolytropesEmbedded/SecondEffortAgain]]</td> | |||
<td align="center">n/a</td> | |||
<td align="center">n/a</td> | |||
</tr> | |||
<tr> | |||
<td align="left">Bipolytropes — Overview</td> | |||
<td align="left">…</td> | |||
<td align="left">[[User:Tohline/SSC/BipolytropeGeneralization_Version2#Bipolytrope_Generalization]]</td> | |||
<td align="center">n/a</td> | |||
<td align="center">n/a</td> | |||
</tr> | |||
<tr> | |||
<td align="left">Bipolytropes — (n<sub>c</sub>, n<sub>e</sub>) = (5, 1)</td> | |||
<td align="left">…</td> | |||
<td align="left">[[User:Tohline/SSC/Structure/BiPolytropes/FreeEnergy5_1]]</td> | |||
<td align="center">n/a</td> | |||
<td align="center">n/a</td> | |||
</tr> | |||
<tr> | |||
<td align="left">* Derivations at end of DFB discussion</td> | |||
<td align="left">…</td> | |||
<td align="left">[[User:Tohline/SSC/Structure/BiPolytropes/Analytic5_1#Free_Energy]]</td> | |||
<td align="center">n/a</td> | |||
<td align="center">n/a</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
=Work In Progress= | |||
<table border="1" cellpadding="5" width="100%"> | |||
<tr> | |||
<th align="center" colspan="1" width="15%">[[File:Work-in-progress.png|50px|center|Work In Progress]]</th> | |||
<th align="left" colspan="1">[http://www.vistrails.org/index.php/File:Work-in-progress.png#filelinks Click here] to see a list of chapters that still contain section(s) considered "Work in Progress" | |||
</tr> | |||
</table> | |||
{{LSU_HBook_footer}} | {{LSU_HBook_footer}} |
Latest revision as of 17:09, 28 August 2015
PDF-Formatted Chapters
| Tiled Menu | Tables of Content | Banner Video | Tohline Home Page | |
Preamble
PDF-Formatted Chapters | IMAGES† | |||
---|---|---|---|---|
Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
Tohline's VisTrails Homepage | N/A | User:Tohline | 0 | n/a |
H_Book Preface | N/A | User:Tohline/Preface | 0 | n/a |
H_Book Table(s) of Content | N/A | User:Tohline/H_Book | 0 | n/a |
Pictorial Table of Content (draft) | N/A | User:Tohline/H_Book/ImageContent01 | 0 | n/a |
†"N" is the number of digital images that appear on the referenced H_Book page; "©" is the number of images whose reprint permission has not yet been granted. Note that the "IMAGES" column label links to a page that details copyright permissions. |
Context
PDF-Formatted Chapters | IMAGES† | |||
---|---|---|---|---|
Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
Principal Governing Equations | User_Tohline_PGE - VisTrailsWiki.pdf | User:Tohline/PGE | 0 | n/a |
Continuity Equation | User_Tohline_PGE_ConservingMass - VisTrailsWiki.pdf | User:Tohline/PGE/ConservingMass | 0 | n/a |
Euler Equation | User_Tohline_PGE_Euler - VisTrailsWiki.pdf | User:Tohline/PGE/Euler | 0 | n/a |
Rotating Frame of Reference | User_Tohline_PGE_RotatingFrame - VisTrailsWiki.pdf | User:Tohline/PGE/RotatingFrame | 0 | n/a |
Jay Call's Hybrid Advection Scheme | User_Tohline_PGE_Hybrid Scheme - VisTrailsWiki.pdf | User:Tohline/PGE/Hybrid_Scheme | 2 | 1 |
* Preface to Hybrid Advection Scheme | User_Tohline_PGE_Hybrid Scheme Preface - VisTrailsWiki.pdf | User:Tohline/PGE/Hybrid_Scheme_Preface | 0 | n/a |
* Hybrid Scheme Background | User_Tohline_PGE_AStarScheme - VisTrailsWiki.pdf | User:Tohline/PGE/AStarScheme | 0 | n/a |
Supplemental Relations | User_Tohline_SR - VisTrailsWiki.pdf | User:Tohline/SR | 0 | n/a |
* Ideal Gas EOS | User_Tohline_SR_IdealGas - VisTrailsWiki.pdf | User:Tohline/SR/IdealGas | 0 | n/a |
* Pressure Combinations | User_Tohline_SR_PressureCombinations - VisTrailsWiki.pdf | User:Tohline/SR/PressureCombinations | 0 | n/a |
* Quartic Solution for Temperature | User_Tohline_SR_Ptot QuarticSolution - VisTrailsWiki.pdf | User:Tohline/SR/Ptot_QuarticSolution | 0 | n/a |
* Simple Rotation Profiles | User_Tohline_AxisymmetricConfigurations_SolutionStrategies - VisTrailsWiki.pdf | User:Tohline/AxisymmetricConfigurations/SolutionStrategies | 0 | n/a |
Global Energy Considerations | User_Tohline_VE - VisTrailsWiki.pdf | User:Tohline/VE | 0 | n/a |
†"N" is the number of digital images that appear on the referenced H_Book page; "©" is the number of images whose reprint permission has not yet been granted. Note that the "IMAGES" column label links to a page that details copyright permissions. |
Applications
Spherically Symmetric Configurations (SSC)
PDF-Formatted Chapters | IMAGES† | |||
---|---|---|---|---|
Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
Introduction (Part I) | User_Tohline_SphericallySymmetricConfigurations_PGE - VisTrailsWiki.pdf | User:Tohline/SphericallySymmetricConfigurations/PGE | 0 | n/a |
†"N" is the number of digital images that appear on the referenced H_Book page; "©" is the number of images whose reprint permission has not yet been granted. Note that the "IMAGES" column label links to a page that details copyright permissions. |
SSC/Structure
PDF-Formatted Chapters | IMAGES† | |||
---|---|---|---|---|
Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
Detailed Force Balance: | ||||
Introduction | User_Tohline_SphericallySymmetricConfigurations_SolutionStrategies - VisTrailsWiki.pdf | User:Tohline/SphericallySymmetricConfigurations/SolutionStrategies | 0 | n/a |
Uniform Density — Isolated | … | User:Tohline/SSC/VirialEquilibrium/UniformDensity | n/a | n/a |
Polytropes — Isolated | … | User:Tohline/SSC/Structure/Polytropes#Polytropic_Spheres | n/a | n/a |
Polytropes — Pressure-Truncated | … | User:Tohline/SSC/Structure/PolytropesEmbedded#Embedded_Polytropic_Spheres | n/a | n/a |
Bipolytropes — (nc, ne) = (5, 1) | … | User:Tohline/SSC/Structure/BiPolytropes/Analytic5_1 | n/a | n/a |
Virial Equilibrium: | ||||
Introduction | User_Tohline_SphericallySymmetricConfigurations_Virial - VisTrailsWiki.pdf | User:Tohline/SphericallySymmetricConfigurations/Virial | 3 | 1 |
* Structural Form Factors = "3rd Effort" | User_Tohline_SSC_Virial_FormFactors - VisTrailsWiki.pdf | User:Tohline/SSC/Virial/FormFactors | 1 | 1 |
Polytropes — Isolated | User_Tohline_SSC_Virial_Polytropes - VisTrailsWiki.pdf | User:Tohline/SSC/Virial/Polytropes#Isolated_Nonrotating_Adiabatic_Configuration | 2 | 1 |
Polytropes — Pressure-Truncated = "1st Effort" | User:Tohline/SSC/Virial/Polytropes#Nonrotating_Adiabatic_Configuration_Embedded_in_an_External_Medium | |||
* Outline/Overview | User_Tohline_SSC_Virial_PolytropesEmbeddedOutline - VisTrailsWiki.pdf | User:Tohline/SSC/Virial/PolytropesEmbeddedOutline | 5 | 3 |
* Summary = "2nd Effort" | User_Tohline_SSC_Virial_PolytropesSummary - VisTrailsWiki.pdf | User:Tohline/SSC/Virial/PolytropesSummary | 9 | 1 |
* First Effort (Again) | … | User:Tohline/SSC/Virial/PolytropesEmbedded/FirstEffortAgain | n/a | n/a |
* Second Effort (Again) | … | User:Tohline/SSC/Virial/PolytropesEmbedded/SecondEffortAgain | n/a | n/a |
Bipolytropes — Overview | … | User:Tohline/SSC/BipolytropeGeneralization_Version2#Bipolytrope_Generalization | n/a | n/a |
Bipolytropes — (nc, ne) = (5, 1) | … | User:Tohline/SSC/Structure/BiPolytropes/FreeEnergy5_1 | n/a | n/a |
* Derivations at end of DFB discussion | … | User:Tohline/SSC/Structure/BiPolytropes/Analytic5_1#Free_Energy | n/a | n/a |
Work In Progress
Click here to see a list of chapters that still contain section(s) considered "Work in Progress" |
---|
© 2014 - 2021 by Joel E. Tohline |